2003 A.L. Win Shares Above Average

Here's a list of all American League players, their 2003 Win Shares (WS), projected Win Share average (Avg WS) and Win Shares above average (WSAA). Note that these Win Shares total are somewhat different than the official Win Share totals. That's because I've modified them to better account for home park advantage and negative Win Shares. I've also "zeroed" out the Win/Loss/Saves claim points for pitchers (cause I don't have any better ideas).

These stats are sortable. Click on the top of the column to sort by that item.
Player Team POS WS Avg WS WSAA
C Delgado TOR 1B 33 17.3 15.7
A Rodriguez TEX SS 33 17.5 15.5
C Beltran KC OF 28 14.7 13.3
J Posada NYY C 28 15.0 13.0
J Giambi NYY 1B 28 15.4 12.6
M Ramirez BOS OF 28 16.0 12.0
P Martinez BOS P 22 10.2 11.8
B Boone SEA 2B 30 18.2 11.8
K Foulke OAK P 20 8.9 11.1
T Hudson OAK P 24 13.0 11.0
E Loaiza CWS P 23 12.4 10.6
F Thomas CWS DH 23 13.2 9.8
M Rivera NYY P 17 7.3 9.7
R Halladay TOR P 24 14.6 9.4
G Anderson ANA OF 26 16.8 9.2
D Marte CWS P 16 6.9 9.1
B Mueller BOS 3B 24 15.0 9.0
V Wells TOR OF 27 18.3 8.7
A Soriano NYY 2B 27 18.4 8.6
D May KC P 20 11.5 8.5
E Martinez SEA DH 20 11.5 8.5
D Young DET DH 22 13.6 8.4
A Pierzynski MIN C 22 13.8 8.2
J Santana MIN P 17 8.9 8.1
E Chavez OAK 3B 25 16.9 8.1
L Hawkins MIN P 14 6.0 8.0
B Donnelly ANA P 14 6.1 7.9
M Tejada OAK SS 26 18.2 7.8
M Bradley CLE OF 19 11.2 7.8
S Hasegawa SEA P 15 7.2 7.8
M Mussina NYY P 19 11.7 7.3
N Garciaparra BOS SS 25 17.7 7.3
E Guardado MIN P 14 6.7 7.3
M Mulder OAK P 17 10.2 6.8
C Koskie MIN 3B 21 14.2 6.8
R Palmeiro TEX DH 20 13.3 6.7
B Zito OAK P 19 12.6 6.4
F Cordero TEX P 14 7.9 6.1
T Nixon BOS OF 19 13.0 6.0
M Mora BAL OF 16 10.3 5.7
S Shields ANA P 14 8.3 5.7
N Johnson NYY 1B 15 9.4 5.6
M Ordonez CWS OF 23 17.4 5.6
A Huff TB OF 22 16.6 5.4
D Mientkiewicz MIN 1B 20 14.6 5.4
M Sweeney KC DH 15 9.6 5.4
J Moyer SEA P 17 11.7 5.3
J Affeldt KC P 13 7.8 5.2
M Cameron SEA OF 21 16.1 4.9
R Hernandez OAK C 19 14.2 4.8
B Colon CWS P 18 13.2 4.8
D Riske CLE P 11 6.3 4.7
B Molina ANA C 16 11.3 4.7
R Soriano SEA P 8 3.3 4.7
T Gordon CWS P 11 6.3 4.7
D Ortiz BOS DH 15 10.5 4.5
R Clemens NYY P 16 11.5 4.5
I Suzuki SEA OF 23 18.5 4.5
M Young TEX 2B 22 17.6 4.4
T Salmon ANA OF 18 13.6 4.4
D Jeter NYY SS 18 13.6 4.4
C Everett TEX OF 12 7.6 4.4
M LeCroy MIN DH 12 7.8 4.2
B Weber ANA P 9 4.9 4.1
E Byrnes OAK OF 16 12.0 4.0
B Kim BOS P 11 7.1 3.9
C Leskanic KC P 6 2.1 3.9
J Varitek BOS C 17 13.1 3.9
A Lopez TOR P 11 7.1 3.9
E Durazo OAK DH 17 13.1 3.9
C Lee CWS OF 21 17.3 3.7
R Winn SEA OF 21 17.3 3.7
F Rodriguez ANA P 9 5.4 3.6
C Hammond NYY P 8 4.5 3.5
O Hudson TOR 2B 17 13.5 3.5
F Catalanotto TOR OF 16 12.6 3.4
D Wells NYY P 15 11.6 3.4
C Bradford OAK P 9 5.7 3.3
M Timlin BOS P 9 5.8 3.2
B Fullmer ANA DH 8 4.9 3.1
J Valentin CWS SS 18 14.9 3.1
J Contreras NYY P 7 4.0 3.0
B Shouse TEX P 7 4.0 3.0
H Blalock TEX 3B 18 15.1 2.9
S Ponson BAL P 11 8.1 2.9
J Kershner TOR P 6 3.3 2.7
J Cust BAL DH 4 1.5 2.5
R Franklin SEA P 14 11.6 2.4
R Ludwick CLE OF 6 3.6 2.4
M Ryan MIN OF 4 1.6 2.4
B Anderson KC P 5 2.7 2.3
R Rincon OAK P 6 3.7 2.3
B Ryan BAL P 6 3.8 2.2
C Sabathia CLE P 13 10.8 2.2
J Gonzalez TEX OF 10 7.8 2.2
B Surhoff BAL DH 10 7.8 2.2
A Guiel KC OF 12 9.8 2.2
J DaVanon ANA OF 12 9.8 2.2
J Rincon MIN P 7 4.9 2.1
J Mateo SEA P 7 4.9 2.1
R Mahay TEX P 5 2.9 2.1
P Hentgen BAL P 11 8.9 2.1
R White KC OF 4 2.0 2.0
E DuBose BAL P 6 4.0 2.0
L Ford MIN OF 4 2.0 2.0
L Matos BAL OF 14 12.0 2.0
T Percival ANA P 7 5.1 1.9
J Gibbons BAL OF 19 17.1 1.9
T Wakefield BOS P 13 11.1 1.9
K Ligtenberg BAL P 6 4.1 1.9
L Bigbie BAL OF 10 8.2 1.8
T Graffanino CWS SS 9 7.2 1.8
K Wunsch CWS P 4 2.2 1.8
M Ellis OAK 2B 18 16.2 1.8
C Everett CWS OF 9 7.2 1.8
J Lugo TB SS 14 12.3 1.7
B Kielty MIN OF 8 6.3 1.7
A Melhuse OAK C 4 2.3 1.7
S Stewart TOR OF 10 8.3 1.7
S Stewart MIN OF 9 7.3 1.7
J Parrish BAL P 3 1.3 1.7
A Pettitte NYY P 13 11.4 1.6
A Levine KC P 3 1.4 1.6
R Betancourt CLE P 4 2.4 1.6
K Mench TEX OF 5 3.5 1.5
J Phelps TOR DH 10 8.5 1.5
K Escobar TOR P 12 10.5 1.5
B Roberts BAL 2B 14 12.5 1.5
J Pineiro SEA P 13 11.5 1.5
J Gonzalez TB P 10 8.6 1.4
M MacDougal KC P 8 6.6 1.4
J Cressend CLE P 4 2.6 1.4
J De Paula NYY P 2 0.6 1.4
J Walker DET P 6 4.7 1.3
A Rowand CWS OF 6 4.7 1.3
J Conine BAL 1B 15 13.7 1.3
D McCarty BOS 1B 2 0.7 1.3
M Bordick TOR SS 11 9.7 1.3
H Matsui NYY OF 19 17.8 1.2
E Ramirez TEX P 4 2.8 1.2
D Baez CLE P 9 7.8 1.2
D Miceli CLE P 2 0.8 1.2
J Damon BOS OF 18 16.8 1.2
D Turnbow ANA P 2 0.8 1.2
C Figgins ANA OF 8 6.9 1.1
F Heredia NYY P 2 0.9 1.1
H Clark TOR 3B 3 1.9 1.1
A Embree BOS P 5 3.9 1.1
K Millar BOS 1B 16 14.9 1.1
J Randa KC 3B 15 13.9 1.1
D Waechter TB P 3 1.9 1.1
E Milton MIN P 2 0.9 1.1
A Reyes NYY P 2 0.9 1.1
J Santiago CLE P 3 1.9 1.1
J Jones MIN OF 14 12.9 1.1
R Hernandez KC P 6 5.0 1.0
U Urbina TEX P 5 4.0 1.0
J Gerut CLE OF 14 13.0 1.0
T Harper TB P 7 6.0 1.0
J Lima KC P 5 4.0 1.0
D Carrasco KC P 6 5.0 1.0
B McMillon OAK OF 5 4.1 0.9
E Eckenstahler DET P 2 1.1 0.9
B Arroyo BOS P 2 1.1 0.9
A Levine TB P 4 3.1 0.9
L Carter TB P 9 8.1 0.9
J Hairston BAL 2B 7 6.1 0.9
C Gaudin TB P 3 2.2 0.8
E Burks CLE DH 5 4.2 0.8
A Osuna NYY P 4 3.2 0.8
M Malaska TB P 2 1.2 0.8
R Ordonez TB SS 4 3.3 0.7
A Miles CWS 2B 1 0.3 0.7
N Field KC P 2 1.3 0.7
S Schoeneweis ANA P 3 2.3 0.7
M DiFelice KC C 6 5.3 0.7
M Fetters MIN P 1 0.3 0.7
K Garcia NYY OF 5 4.3 0.7
K Gregg ANA P 2 1.3 0.7
A Kennedy ANA 2B 14 13.4 0.6
J Johnson BAL P 11 10.4 0.6
J Wright KC P 2 1.4 0.6
B Bowles TOR P 1 0.4 0.6
R Ventura NYY 3B 9 8.4 0.6
B Claussen NYY P 1 0.4 0.6
M Neu OAK P 3 2.4 0.6
G Balfour MIN P 2 1.5 0.5
A Boone NYY 3B 6 5.5 0.5
B Seay TB P 1 0.5 0.5
D Linton TOR P 1 0.5 0.5
D Patterson DET P 2 1.5 0.5
J Nelson SEA P 4 3.5 0.5
B Sweeney SEA P 1 0.5 0.5
M Riley BAL P 1 0.5 0.5
J Nelson NYY P 2 1.6 0.4
J Paul CWS C 1 0.6 0.4
C Ross DET OF 1 0.6 0.4
M Buehrle CWS P 13 12.6 0.4
B Radke MIN P 12 11.6 0.4
M Asencio KC P 3 2.6 0.4
M Restovich MIN OF 2 1.6 0.4
K Snyder KC P 5 4.7 0.3
R Dickey TEX P 7 6.7 0.3
J Towers TOR P 4 3.7 0.3
C Sadler CLE P 1 0.7 0.3
T Sears MIN 1B 2 1.7 0.3
C Guillen SEA SS 12 11.7 0.3
J Stanford CLE P 3 2.7 0.3
A Benitez NYY P 1 0.7 0.3
J Acevedo TOR P 1 0.7 0.3
J Thomson TEX P 12 11.8 0.2
C Magruder CLE OF 1 0.8 0.2
F Escalona TB SS 1 0.8 0.2
B Schmack DET P 1 0.8 0.2
M Cordova BAL DH 1 0.8 0.2
A Benitez SEA P 1 0.8 0.2
C Lee CLE P 3 2.8 0.2
D Creek TOR P 1 0.8 0.2
J Gobble KC P 3 2.8 0.2
L Merloni BOS 3B 1 0.9 0.1
S Sullivan CWS P 1 0.9 0.1
J Duchscherer OAK P 1 0.9 0.1
C Pulido MIN P 1 0.9 0.1
J Colome TB P 5 4.9 0.1
D Klassen DET 3B 2 2.0 0.0
S Woodard BOS P 1 1.0 0.0
J Fikac OAK P 1 1.0 0.0
G Glover CWS P 2 2.0 0.0
K Lohse MIN P 11 11.0 0.0
G White NYY P 1 1.0 0.0
S Hillenbrand BOS 3B 5 5.0 0.0
J Paniagua CWS P 0 0.0 0.0
S Service TOR P 1 1.0 0.0
K Appier KC P 1 1.0 0.0
C Meyers SEA OF 0 0.0 0.0
R Harden OAK P 4 4.0 0.0
L Collier BOS OF 0 0.0 0.0
J Strong SEA OF 0 0.0 0.0
J Hill KC P 0 0.1 -0.1
J Rocker TB P 0 0.1 -0.1
C Latham NYY OF 0 0.1 -0.1
B Haselman BOS C 0 0.1 -0.1
T Hafner CLE DH 7 7.1 -0.1
J Ramirez ANA OF 0 0.1 -0.1
M Lawton CLE OF 10 10.1 -0.1
R Johnson KC OF 0 0.1 -0.1
D Lowe BOS P 11 11.1 -0.1
G Dawkins KC 2B 0 0.1 -0.1
J Smith TB 3B 0 0.1 -0.1
P Walker TOR P 3 3.1 -0.1
L Sojo NYY 2B 0 0.1 -0.1
B Miadich ANA P 0 0.1 -0.1
B Prinz NYY P 0 0.1 -0.1
M White SEA P 0 0.1 -0.1
J Anderson NYY P 1 1.1 -0.1
E German OAK 2B 0 0.1 -0.1
K Ainsworth BAL P 0 0.1 -0.1
D Elder CLE P 0 0.1 -0.1
M Edwards OAK OF 0 0.1 -0.1
J Flaherty NYY C 3 3.1 -0.1
M Hernandez NYY C 0 0.1 -0.1
B Williams NYY OF 13 13.1 -0.1
B Davis SEA C 7 7.2 -0.2
L Ugueto SEA 2B 0 0.2 -0.2
D Cortes CLE P 0 0.2 -0.2
D Davis TEX P 0 0.2 -0.2
B Abernathy TB 2B 0 0.2 -0.2
M Ginter CWS P 0 0.2 -0.2
F Seguignol NYY 1B 0 0.2 -0.2
R Rodriguez ANA P 0 0.2 -0.2
R Choate NYY P 0 0.2 -0.2
J Putz SEA P 0 0.2 -0.2
J Grabowski OAK OF 0 0.2 -0.2
D Henson NYY 3B 0 0.2 -0.2
M Diaz TB OF 0 0.2 -0.2
A Berroa KC SS 16 16.2 -0.2
J Riggan CLE P 0 0.2 -0.2
T Prince KC C 0 0.2 -0.2
G Koonce OAK 1B 0 0.2 -0.2
J Burke CWS C 0 0.2 -0.2
G Johnson ANA OF 0 0.2 -0.2
R DeHart KC P 0 0.2 -0.2
B Howry BOS P 0 0.2 -0.2
G LaRocca CLE 3B 0 0.2 -0.2
M Venafro TB P 1 1.2 -0.2
B Thomas MIN P 0 0.3 -0.3
J Orosco MIN P 0 0.3 -0.3
D DeJesus KC OF 0 0.3 -0.3
J Boyd CLE P 3 3.3 -0.3
E Young DET DH 0 0.3 -0.3
K Tolar BOS P 0 0.3 -0.3
J Phillips CLE P 0 0.3 -0.3
T Hunter MIN OF 16 16.3 -0.3
G Laird TEX C 1 1.3 -0.3
C Truby TB 3B 1 1.3 -0.3
R Bowen MIN C 0 0.3 -0.3
A Prieto MIN 2B 0 0.3 -0.3
V Chulk TOR P 0 0.3 -0.3
J Gomes TB DH 0 0.3 -0.3
K Huckaby TOR C 0 0.3 -0.3
T Prince MIN C 1 1.3 -0.3
J Werth TOR OF 1 1.3 -0.3
B Wesson ANA OF 0 0.3 -0.3
C Pride NYY OF 0 0.3 -0.3
C Gipson NYY OF 0 0.3 -0.3
B Crosby OAK SS 0 0.3 -0.3
V Zambrano TB P 10 10.3 -0.3
M Burkhart KC DH 0 0.3 -0.3
C Monroe DET OF 11 11.3 -0.3
R Johnson TOR OF 11 11.4 -0.4
J Bere CLE P 0 0.4 -0.4
C Paronto CLE P 0 0.4 -0.4
T Glaus ANA 3B 9 9.4 -0.4
T Miller TOR P 4 4.4 -0.4
P Swann BAL OF 0 0.4 -0.4
S Williamson BOS P 1 1.4 -0.4
A Looper SEA P 0 0.4 -0.4
A Rhodes SEA P 4 4.4 -0.4
R Ibanez KC OF 16 16.4 -0.4
S Schoeneweis CWS P 1 1.4 -0.4
J Clark TEX OF 1 1.4 -0.4
H Almonte BOS P 0 0.4 -0.4
A Brown BOS OF 0 0.4 -0.4
T Durrington ANA 2B 0 0.4 -0.4
P Borders SEA C 0 0.4 -0.4
J Shiell BOS P 1 1.4 -0.4
K Sasaki SEA P 3 3.4 -0.4
A Herrera CLE P 0 0.4 -0.4
N Bierbrodt CLE P 0 0.4 -0.4
R Machado BAL C 1 1.4 -0.4
J Garland CWS P 10 10.4 -0.4
J Orosco NYY P 0 0.4 -0.4
M Bowie OAK P 0 0.5 -0.5
C Fox BOS P 1 1.5 -0.5
G Glover ANA P 1 1.5 -0.5
R Seanez BOS P 0 0.5 -0.5
C Durbin CLE P 0 0.5 -0.5
D Miceli NYY P 0 0.5 -0.5
D Lee CLE P 0 0.5 -0.5
M Tucker KC OF 10 10.5 -0.5
R Bauer BAL P 3 3.5 -0.5
L Walrond KC P 0 0.5 -0.5
G Kapler BOS OF 4 4.5 -0.5
G Colbrunn SEA 1B 1 1.5 -0.5
A Abad BOS 1B 0 0.5 -0.5
J Adkins CWS P 0 0.5 -0.5
J Patterson KC 3B 0 0.5 -0.5
J Switzer TB P 0 0.5 -0.5
W Delgado ANA SS 1 1.5 -0.5
R Rupe BOS P 0 0.5 -0.5
J Tyner TB OF 2 2.5 -0.5
C Kreuter TEX C 0 0.5 -0.5
H Bocachica DET OF 0 0.6 -0.6
R Bukvich KC P 0 0.6 -0.6
H Perry TEX 1B 0 0.6 -0.6
S Hatteberg OAK 1B 15 15.6 -0.6
J Grimsley KC P 5 5.6 -0.6
C Nitkowski TEX P 0 0.6 -0.6
P Abbott KC P 2 2.6 -0.6
M Lopez KC 1B 2 2.6 -0.6
T Gregorio ANA C 0 0.6 -0.6
G Jones ANA P 1 1.6 -0.6
T Laker CLE C 4 4.6 -0.6
T Jones BOS P 1 1.6 -0.6
K Rogers MIN P 10 10.6 -0.6
A Harang OAK P 1 1.7 -0.7
S Spencer CLE OF 5 5.7 -0.7
J Liefer TB 3B 0 0.7 -0.7
B Chen BOS P 0 0.7 -0.7
H Carrasco BAL P 2 2.7 -0.7
A Fultz TEX P 4 4.7 -0.7
A Taylor SEA P 0 0.7 -0.7
T Van Poppel TEX P 0 0.7 -0.7
M Ramos TEX P 0 0.7 -0.7
N Cotts CWS P 0 0.7 -0.7
B Mayne KC C 10 10.7 -0.7
D McCarty OAK 1B 0 0.7 -0.7
T Lilly OAK P 9 9.7 -0.7
B Abernathy KC 2B 0 0.8 -0.8
M Porzio CWS P 0 0.8 -0.8
A Perez TB 2B 3 3.8 -0.8
D Segui BAL DH 4 4.8 -0.8
B Lyon BOS P 4 4.8 -0.8
G Myers TOR C 8 8.8 -0.8
T Walker BOS 2B 15 15.8 -0.8
R Ludwick TEX OF 0 0.8 -0.8
A Riggs ANA 1B 1 1.8 -0.8
R Person BOS P 0 0.8 -0.8
C Thurman TOR P 0 0.8 -0.8
C Paquette DET OF 0 0.8 -0.8
A Piatt TB OF 0 0.8 -0.8
C Spurling DET P 4 4.9 -0.9
J Mabry SEA OF 2 2.9 -0.9
F Sanchez BOS 3B 0 0.9 -0.9
R Sierra NYY OF 3 3.9 -0.9
A Piatt OAK OF 2 2.9 -0.9
D Jimenez CWS 2B 7 7.9 -0.9
J Rivera NYY OF 4 4.9 -0.9
F Menechino OAK 2B 2 2.9 -0.9
J Gilfillan KC P 0 0.9 -0.9
J Dominguez TEX P 0 0.9 -0.9
R Sanchez SEA SS 4 4.9 -0.9
M Nakamura MIN P 0 0.9 -0.9
M Johnson OAK C 0 0.9 -0.9
J Tam TOR P 2 2.9 -0.9
B Berger KC OF 0 0.9 -0.9
S Avery DET P 0 0.9 -0.9
S Sparks OAK P 0 0.9 -0.9
D Davis TOR P 2 2.9 -0.9
C Mendez BAL 1B 0 1.0 -1.0
L Nix TEX OF 4 5.0 -1.0
J Sosa TB P 6 7.0 -1.0
M Anderson DET P 1 2.0 -1.0
T Fiore MIN P 1 2.0 -1.0
K Wilson KC P 3 4.0 -1.0
R Ellis TEX P 0 1.0 -1.0
D Reichert TOR P 0 1.0 -1.0
B Selby CLE 3B 0 1.0 -1.0
G Lombard TB OF 0 1.0 -1.0
R Gant OAK OF 0 1.0 -1.0
P Laforest TB DH 0 1.0 -1.0
S Sauerbeck BOS P 0 1.0 -1.0
J Baldwin MIN P 0 1.0 -1.0
Re Garcia TEX P 0 1.0 -1.0
J Halama OAK P 5 6.0 -1.0
B Anderson CLE P 7 8.0 -1.0
J Sandberg TB 3B 3 4.1 -1.1
B Tallet CLE P 0 1.1 -1.1
C Woodward TOR SS 9 10.1 -1.1
A Johnson MIN P -1 0.1 -1.1
M McLemore SEA SS 8 9.1 -1.1
E Hinske TOR 3B 12 13.1 -1.1
Z Sorensen CLE 2B 0 1.1 -1.1
E Munson DET 3B 8 9.1 -1.1
A Myette CLE P -1 0.1 -1.1
S McClung TB P 1 2.1 -1.1
A Hinch DET C 1 2.2 -1.2
A Santos CLE 2B 1 2.2 -1.2
T Raines BAL OF 0 1.2 -1.2
W Roberts BAL P 1 2.2 -1.2
C Reyes TB P 1 2.2 -1.2
D Sanders CWS P 0 1.2 -1.2
M White BOS P -1 0.2 -1.2
B Trammell NYY DH 0 1.2 -1.2
M Callaway TEX P 0 1.2 -1.2
J Morneau MIN DH 1 2.2 -1.2
S Mullen KC P -1 0.2 -1.2
D Wilson SEA C 8 9.2 -1.2
F Rodney DET P 1 2.3 -1.3
J Westbrook CLE P 6 7.3 -1.3
R Reed MIN P 6 7.3 -1.3
J Washburn ANA P 10 11.3 -1.3
E Yan TEX P 0 1.3 -1.3
W Morris DET 2B 8 9.3 -1.3
D Brown KC OF 2 3.3 -1.3
C Harville OAK P 0 1.3 -1.3
B Daubach CWS 1B 4 5.4 -1.4
V Martinez CLE C 3 4.4 -1.4
T Lee TB 1B 14 15.4 -1.4
T Shumpert TB OF 1 2.4 -1.4
J Stewart CWS P 0 1.4 -1.4
N Robertson DET P 1 2.4 -1.4
S Douglass BAL P -1 0.4 -1.4
M Anderson TB 2B 12 13.4 -1.4
V Santos TEX P 0 1.4 -1.4
R Gutierrez CLE SS 0 1.5 -1.5
J Suppan BOS P 2 3.5 -1.5
M Olivo CWS C 8 9.5 -1.5
D Hocking MIN 2B 4 5.5 -1.5
J Leon BAL 3B 0 1.5 -1.5
J Bard CLE C 7 8.5 -1.5
J Olerud SEA 1B 15 16.5 -1.5
J Matos KC 3B 0 1.5 -1.5
J Borchard CWS OF 0 1.5 -1.5
D Dellucci NYY OF 0 1.5 -1.5
C Bootcheck ANA P -1 0.6 -1.6
R Quinlan ANA 1B 1 2.6 -1.6
M Teixeira TEX 1B 13 14.6 -1.6
J Romero MIN P 3 4.6 -1.6
S Alomar CWS C 4 5.6 -1.6
C Park TEX P 0 1.6 -1.6
J Valentin TB C 2 3.6 -1.6
S Loux DET P 0 1.6 -1.6
B Backe TB P 1 2.7 -1.7
B Kielty TOR OF 4 5.7 -1.7
B Voyles KC P 0 1.7 -1.7
J Benoit TEX P 4 5.7 -1.7
G Lloyd KC P -1 0.7 -1.7
M Wood OAK P -1 0.7 -1.7
T Long OAK OF 12 13.7 -1.7
A Escobar CLE OF 1 2.7 -1.7
J Guillen OAK OF 3 4.8 -1.8
S Lowe KC P 1 2.8 -1.8
S Hitchcock NYY P 1 2.8 -1.8
M Lamb TEX DH -1 0.8 -1.8
A Benes TEX P -1 0.8 -1.8
J Mecir OAK P 1 2.8 -1.8
J Jones TEX OF 1 2.8 -1.8
M Cuddyer MIN OF 1 2.9 -1.9
G Gil BAL C 3 4.9 -1.9
Ro Garcia TEX P 1 2.9 -1.9
E Wilson NYY SS 2 3.9 -1.9
J Standridge TB P 0 1.9 -1.9
E Almonte NYY SS 1 2.9 -1.9
W Harris CWS OF 2 4.0 -2.0
B Grieve TB DH 2 4.0 -2.0
C Guzman MIN SS 13 15.0 -2.0
D Eckstein ANA SS 11 13.0 -2.0
S Spiezio ANA 1B 13 15.0 -2.0
J Giambi BOS DH 1 3.0 -2.0
C Politte TOR P 3 5.0 -2.0
B Broussard CLE 1B 9 11.1 -2.1
M Callaway ANA P 0 2.1 -2.1
C Mears DET P 1 3.1 -2.1
M Thames TEX OF 0 2.1 -2.1
O Vizquel CLE SS 5 7.1 -2.1
R Sierra TEX OF 1 3.2 -2.2
S Sparks DET P 3 5.2 -2.2
J Peralta CLE SS 5 7.2 -2.2
A Amezaga ANA SS 1 3.2 -2.2
J Wasdin TOR P -2 0.3 -2.3
B Petrick DET OF 1 3.3 -2.3
D Rolls TB 3B 8 10.3 -2.3
G Matthews BAL OF 2 4.3 -2.3
C Crawford TB OF 14 16.3 -2.3
J Julio BAL P 4 6.3 -2.3
T Zeile NYY 3B 3 5.3 -2.3
S Parris TB P 0 2.4 -2.4
S Spencer TEX OF 3 5.4 -2.4
C Fossum BOS P 2 4.4 -2.4
J Molina ANA C 1 3.4 -2.4
J Crede CWS 3B 13 15.5 -2.5
B Groom BAL P 1 3.5 -2.5
T Mulholland CLE P 3 5.5 -2.5
R Nivar TEX OF 0 2.5 -2.5
R Bell TB P 3 5.5 -2.5
R Alomar CWS 2B 5 7.5 -2.5
K Garcia CLE OF 0 2.5 -2.5
D Mirabelli BOS C 2 4.5 -2.5
R Drese TEX P 0 2.5 -2.5
W Ledezma DET P 2 4.6 -2.6
N Cornejo DET P 8 10.6 -2.6
D Moss BAL P 0 2.7 -2.7
T Mounce TEX P 0 2.8 -2.8
T Driskill BAL P 0 2.8 -2.8
G Carrara SEA P -1 1.8 -2.8
C Gomez MIN 2B 2 4.8 -2.8
A Rios CWS OF 0 2.8 -2.8
D Palmer DET DH -1 1.8 -2.8
T Hall TB C 10 12.8 -2.8
W Bloomquist SEA 3B 3 5.8 -2.8
J Morban BAL SS -1 1.9 -2.9
D Relaford KC 2B 11 13.9 -2.9
J Burkett BOS P 7 9.9 -2.9
R White CWS P 0 2.9 -2.9
J Parque TB P -2 0.9 -2.9
R Baldelli TB OF 14 16.9 -2.9
A Martin TB DH 2 5.0 -3.0
F Garcia SEA P 8 11.0 -3.0
C Pena DET 1B 10 13.1 -3.1
J Lackey ANA P 8 11.1 -3.1
C Singleton OAK OF 6 9.2 -3.2
B Traber CLE P 3 6.2 -3.2
G Meche SEA P 7 10.2 -3.2
D Berg TOR 2B 1 4.4 -3.4
G Kingsale DET OF 0 3.4 -3.4
R Mondesi NYY OF 7 10.4 -3.4
F German DET P 0 3.4 -3.4
R Rodriguez CLE P 1 4.5 -3.5
J Acevedo NYY P -1 2.5 -3.5
D Jackson BOS OF 1 4.6 -3.6
D Brazelton TB P -1 2.6 -3.6
B Gil ANA 2B 0 3.7 -3.7
B Koch CWS P 1 4.7 -3.7
D Easley TB 3B -1 2.7 -3.7
R Mendoza BOS P 0 3.8 -3.8
E Owens ANA OF 3 6.8 -3.8
M Roney DET P 2 5.8 -3.8
T Sturtze TOR P 1 4.9 -3.9
D Sadler TEX OF 0 4.0 -4.0
C Crisp CLE OF 7 11.0 -4.0
J Davis CLE P 5 9.0 -4.0
D Mohr MIN OF 6 10.1 -4.1
D Glanville TEX OF 1 5.1 -4.1
K Appier ANA P 1 5.1 -4.1
C George KC P 1 5.1 -4.1
G Knotts DET P 1 5.2 -4.2
D Erstad ANA OF 3 7.2 -4.2
T Greene TEX C 1 5.3 -4.3
K Witt DET DH 2 6.3 -4.3
J McDonald CLE 2B 2 6.3 -4.3
J Powell TEX P -1 3.3 -4.3
T Wilson TOR C 3 7.3 -4.3
I Valdes TEX P 2 6.3 -4.3
A Lopez KC P -3 1.3 -4.3
O Infante DET SS 2 6.3 -4.3
E Diaz TEX C 5 9.4 -4.4
A Sanchez DET OF 6 10.4 -4.4
A Bernero DET P 1 5.5 -4.5
A Torres DET OF 0 4.6 -4.6
M Hendrickson TOR P 4 8.6 -4.6
D Cruz BAL SS 10 14.7 -4.7
R Christenson TEX OF 0 4.8 -4.8
D Wright CWS P 0 4.9 -4.9
J Cirillo SEA 3B 3 7.9 -4.9
N Bierbrodt TB P -3 1.9 -4.9
C Blake CLE 3B 11 16.0 -5.0
K Cash TOR C -2 3.1 -5.1
O Daal BAL P 0 5.1 -5.1
K Harvey KC 1B 7 12.3 -5.3
R Helling BAL P 2 7.5 -5.5
C Lidle TOR P 5 10.5 -5.5
B Inge DET C 4 9.6 -5.6
A Sele ANA P 1 6.6 -5.6
C Febles KC 2B 0 5.7 -5.7
M Walbeck DET C -2 3.8 -5.8
T Batista BAL 3B 11 16.9 -5.9
B Fordyce BAL C 4 9.9 -5.9
R Lopez BAL P 2 8.0 -6.0
S Wooten ANA 1B 1 7.1 -6.1
B Higginson DET OF 7 13.1 -6.1
J Mays MIN P 1 7.2 -6.2
L Rivas MIN 2B 7 13.5 -6.5
J Bonderman DET P 2 8.8 -6.8
R Ortiz ANA P 3 9.8 -6.8
C Lewis TEX P 0 6.9 -6.9
J Kennedy TB P 0 7.4 -7.4
M Maroth DET P 3 10.5 -7.5
J Dye OAK OF -1 6.6 -7.6
J Weaver NYY P 1 8.7 -7.7
R Santiago DET SS 5 13.2 -8.2
B Phillips CLE 2B 2 10.4 -8.4
P Konerko CWS 1B 4 12.6 -8.6
S Halter DET 3B 1 9.9 -8.9