2005 Baltimore Orioles

Batting Tables

Click to go to Pitching Tables

Team Totals

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 6096 -0.01 0.39 -0.12 33% 20% 41% 10% 16% 8% -9.5 348.8 -216.8 -62.4 -125.9 -76.9 -0.5
2003 6241 -0.03 0.36 -0.10 30% 24% 42% 9% 14% 8% -46.8 405.2 -206.4 -53.3 -109.6 -17.5 -0.1
2004 6431 0.05 0.35 -0.08 33% 19% 43% 10% 15% 9% 86.4 324.3 -172.9 -46.6 -92.5 92.4 0.5
2005 6134 0.05 0.33 -0.09 32% 20% 43% 12% 15% 8% 66.9 309.0 -175.2 -58.3 -104.4 35.3 0.2
Avg. 6226 0.02 0.36 -0.10 32% 21% 42% 10% 15% 8% 22.7 346.4 -193.5 -55.3 -108.2 5.7 0.0
Vs. MLB -0.02 0.00 0.00 1% 0% -2% -1% -2% -1% -25.4 16.2 2.7 -9.3 6.6

Roberts, Brian

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 149 -0.13 0.30 -0.09 40% 19% 34% 2% 14% 11% -5.3 6.0 -3.2 -1.8 -1.1 -6.4 -1.6
2003 512 -0.15 0.29 -0.10 25% 30% 41% 3% 11% 9% -14.7 34.9 -16.2 -3.5 -2.3 -3.5 -0.3
2004 736 -0.06 0.36 -0.05 36% 21% 39% 2% 13% 10% -11.6 41.0 -10.1 -4.0 -5.4 7.6 0.4
2005 640 0.04 0.34 -0.03 33% 27% 35% 11% 13% 11% 6.1 44.2 -4.6 -4.5 -2.2 38.3 2.3
Avg. 509 -0.06 0.33 -0.06 33% 25% 38% 5% 13% 10% -6.5 29.7 -7.8 -3.2 -3.3 7.5 0.6
vs. MLB -0.09 -0.02 0.04 2% 4% -6% -6% -4% 1% -10.4 2.6 8.3 0.5 6.1

Tejada, Miguel

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 715 0.09 0.39 -0.07 30% 20% 45% 17% 12% 7% 16.0 44.3 -19.7 -8.0 -8.8 23.9 1.3
2003 703 0.05 0.33 -0.08 31% 21% 44% 14% 9% 8% 9.1 39.5 -20.8 -6.0 -0.5 21.3 1.2
2004 725 0.14 0.35 -0.08 30% 19% 47% 17% 10% 8% 25.4 40.1 -21.4 -4.7 -3.0 36.9 1.9
2005 704 0.10 0.41 -0.08 29% 19% 47% 14% 12% 7% 17.1 45.3 -21.7 -5.8 -9.3 25.9 1.4
Avg. 712 0.10 0.37 -0.08 30% 20% 46% 15% 11% 7% 17.0 42.4 -20.9 -6.1 -5.3 27.2 1.5
vs. MLB 0.06 0.01 0.02 -1% -1% 2% 4% -6% -2% 11.5 4.6 1.5 -0.9 7.8

Mora, Melvin

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 652 -0.06 0.41 -0.10 39% 23% 33% 9% 17% 14% -10.9 41.9 -15.0 -4.3 -2.9 6.3 0.4
2003 413 0.09 0.45 -0.07 30% 25% 40% 16% 17% 15% 7.4 30.2 -7.9 -2.8 -1.4 26.8 2.5
2004 636 0.18 0.39 -0.07 35% 22% 39% 16% 15% 12% 28.4 38.1 -12.7 -3.2 -3.5 48.4 2.9
2005 664 0.05 0.38 -0.04 39% 19% 36% 14% 17% 9% 8.4 33.6 -6.3 -7.3 -13.6 17.4 1.0
Avg. 591 0.06 0.40 -0.07 36% 22% 37% 14% 16% 12% 8.7 35.6 -10.5 -4.3 -5.8 24.0 1.5
vs. MLB 0.02 0.05 0.03 5% 1% -7% 3% 0% 3% 4.1 4.2 8.1 0.0 5.2

Gibbons, Jay

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 541 0.13 0.40 -0.17 36% 17% 41% 18% 12% 9% 19.4 29.0 -29.3 -6.0 -4.6 8.5 0.6
2003 682 0.00 0.37 -0.12 31% 24% 40% 12% 13% 8% -0.6 49.1 -24.9 -6.0 -9.6 7.9 0.4
2004 380 0.05 0.34 -0.13 35% 14% 46% 10% 17% 8% 5.4 13.1 -17.0 -4.0 -9.2 -12.0 -1.2
2005 518 0.10 0.35 -0.08 39% 17% 37% 14% 11% 6% 16.2 25.3 -13.1 -8.8 -7.2 12.4 0.9
Avg. 530 0.06 0.37 -0.12 35% 19% 40% 14% 13% 7% 9.4 28.7 -20.9 -6.1 -7.9 3.2 0.2
vs. MLB 0.03 0.01 -0.02 4% -2% -3% 3% -4% -2% 5.3 0.6 -4.1 -2.2 1.9

Lopez, Javy

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 385 0.06 0.32 -0.17 24% 19% 52% 16% 16% 9% 4.2 17.9 -25.9 -3.6 -7.5 -14.9 -1.5
2003 495 0.31 0.40 -0.04 33% 23% 39% 29% 18% 7% 37.7 34.3 -6.0 -3.0 -14.5 48.5 3.7
2004 638 0.12 0.42 -0.05 30% 18% 46% 13% 15% 8% 17.1 37.6 -10.5 -6.5 -11.5 26.2 1.6
2005 423 0.17 0.33 -0.09 24% 22% 46% 17% 16% 6% 13.3 23.8 -13.8 -7.0 -11.4 4.9 0.4
Avg. 485 0.17 0.37 -0.08 28% 21% 45% 18% 16% 8% 17.1 28.2 -13.3 -5.0 -11.6 15.3 1.2
vs. MLB 0.13 0.02 0.02 -3% 0% 2% 8% 0% -2% 13.4 2.4 2.0 -1.5 -2.7

Palmeiro, Rafael

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 663 0.10 0.38 -0.18 44% 23% 26% 17% 14% 17% 20.1 40.1 -20.6 -7.8 6.7 38.3 2.2
2003 654 0.07 0.40 -0.10 39% 18% 34% 18% 12% 14% 12.7 35.1 -17.2 -10.8 5.1 26.0 1.5
2004 651 0.01 0.30 -0.15 41% 21% 33% 10% 9% 14% 2.3 32.0 -24.7 -6.5 10.7 13.7 0.8
2005 422 0.03 0.39 -0.14 34% 20% 42% 13% 10% 11% 3.6 25.7 -19.4 -4.0 1.4 7.3 0.7
Avg. 598 0.05 0.36 -0.14 40% 21% 33% 15% 12% 14% 9.6 33.0 -20.5 -7.2 6.3 21.2 1.3
vs. MLB 0.02 0.01 -0.04 9% 0% -11% 4% -5% 5% 5.0 1.3 -1.6 -2.8 17.3

Matos, Luis

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 33 -0.25 0.25 -0.24 32% 20% 40% 0% 18% 3% -2.0 1.2 -2.4 -0.5 -1.4 -5.3 -6.1
2003 485 0.02 0.43 -0.06 29% 25% 39% 11% 18% 7% 1.6 36.6 -7.5 -5.3 -14.7 10.2 0.8
2004 359 -0.05 0.23 -0.07 33% 17% 46% 7% 17% 7% -4.6 10.8 -9.1 -1.5 -9.8 -14.6 -1.5
2005 433 -0.12 0.36 -0.01 34% 19% 42% 4% 13% 9% -13.1 22.5 -1.7 -3.0 -5.0 1.4 0.1
Avg. 328 -0.05 0.35 -0.05 32% 21% 42% 7% 16% 7% -3.6 15.5 -4.6 -2.3 -9.9 -5.3 -0.6
vs. MLB -0.09 -0.01 0.05 1% 0% -2% -4% 0% -2% -6.2 -1.9 5.7 0.2 -3.8

Sosa, Sammy

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 666 0.32 0.44 -0.07 32% 20% 42% 29% 22% 16% 43.2 36.2 -12.6 -4.0 -9.0 53.7 3.1
2003 589 0.28 0.38 -0.08 33% 20% 43% 27% 24% 11% 34.7 27.9 -12.7 -4.5 -20.5 24.9 1.6
2004 539 0.23 0.44 -0.11 34% 19% 43% 24% 25% 11% 27.3 29.3 -15.6 -4.0 -20.5 16.5 1.2
2005 424 0.07 0.28 -0.11 33% 16% 44% 13% 20% 10% 7.4 13.1 -14.4 -4.8 -11.6 -10.1 -0.9
Avg. 555 0.24 0.39 -0.09 33% 19% 43% 24% 23% 12% 28.1 26.0 -13.4 -4.3 -16.2 20.2 1.4
vs. MLB 0.21 0.03 0.01 2% -2% -1% 13% 6% 3% 23.9 -3.4 4.0 -0.2 -6.0

Surhoff, William

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 85 -0.21 0.40 -0.13 27% 27% 43% 0% 6% 11% -3.9 7.6 -3.9 -0.5 1.3 0.3 0.2
2003 354 -0.11 0.28 -0.03 23% 25% 48% 8% 8% 8% -7.1 20.3 -4.9 -3.0 0.8 5.9 0.6
2004 378 0.08 0.38 -0.13 33% 21% 42% 8% 12% 8% 7.4 23.6 -16.7 -3.3 -3.7 6.3 0.6
2005 321 -0.03 0.18 -0.08 31% 21% 45% 6% 10% 4% -2.2 10.5 -9.7 -2.5 -5.5 -10.2 -1.2
Avg. 285 -0.03 0.30 -0.09 29% 23% 45% 7% 10% 7% -2.0 14.9 -8.7 -2.2 -2.3 -1.0 -0.1
vs. MLB -0.07 -0.06 0.01 -2% 2% 1% -4% -7% -2% -4.2 -0.2 0.2 -0.1 2.9

Bigbie, Larry

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 36 0.11 0.25 -0.20 8% 21% 71% 0% 31% 3% 0.2 1.2 -3.4 0.0 -2.9 -4.8 -5.1
2003 319 0.08 0.48 -0.04 21% 22% 57% 17% 19% 9% 3.8 24.0 -4.8 0.0 -8.4 13.8 1.6
2004 531 0.18 0.32 -0.06 26% 20% 54% 15% 21% 9% 17.6 23.9 -12.0 0.0 -18.4 10.4 0.7
2005 304 0.03 0.31 -0.08 26% 19% 55% 8% 22% 8% 1.7 12.2 -9.3 -0.3 -11.6 -8.0 -1.0
Avg. 298 0.11 0.36 -0.06 24% 20% 55% 13% 21% 8% 4.8 12.8 -6.2 0.0 -13.8 -2.8 -0.4
vs. MLB 0.08 0.00 0.04 -7% -1% 12% 2% 4% -1% 2.5 -3.0 3.2 2.2 -8.3


Pitching Tables

Team Totals

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 6258 0.05 0.34 -0.11 30% 21% 45% 13% 15% 10% 69.9 332.3 -225.9 -44.7 -92.4 42.9 0.3
2003 6366 0.02 0.39 -0.10 30% 24% 42% 12% 15% 10% 22.6 431.5 -208.2 -46.1 -94.5 98.4 0.6
2004 6459 0.04 0.35 -0.08 32% 18% 46% 10% 17% 12% 56.0 288.5 -165.9 -44.3 -83.0 42.3 0.2
2005 6242 0.05 0.32 -0.09 30% 21% 46% 12% 17% 10% 73.4 298.6 -186.3 -42.0 -108.0 33.8 0.2
Avg. 6331 0.04 0.35 -0.10 31% 21% 45% 12% 16% 10% 55.6 335.6 -196.5 -44.2 -94.9 52.3 0.3
Vs. MLB 0.01 0.00 0.00 -1% 0% 1% 1% 0% 1% 6.7 -0.3 3.0 2.5 21.8

Chen, Bruce

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 360 0.08 0.42 -0.05 34% 26% 32% 17% 22% 13% 6.4 24.8 -3.5 -4.8 -9.2 13.3 1.4
2003 110 0.25 0.46 -0.13 31% 18% 46% 22% 18% 11% 5.7 6.0 -4.3 -1.0 -2.0 4.0 1.4
2004 196 0.08 0.21 -0.13 38% 19% 38% 13% 16% 8% 4.5 5.8 -7.2 -2.0 -4.3 -4.1 -0.8
2005 832 0.06 0.32 -0.12 34% 22% 38% 15% 16% 9% 12.9 43.7 -28.1 -9.3 -16.0 2.7 0.1
Avg. 375 0.08 0.34 -0.11 34% 22% 37% 16% 18% 10% 6.0 16.0 -8.2 -3.4 -11.8 -2.1 -0.2
vs. MLB 0.05 -0.01 0.00 3% 1% -7% 5% 1% 0% 3.1 -3.8 3.6 -0.6 -4.9

Lopez, Rodrigo

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 809 0.00 0.31 -0.14 33% 22% 40% 10% 17% 8% -0.3 40.6 -33.5 -5.9 -18.5 -18.8 -0.9
2003 663 0.08 0.39 -0.06 31% 23% 42% 15% 16% 8% 12.2 45.0 -13.3 -4.5 -13.1 25.9 1.5
2004 714 0.03 0.33 -0.09 33% 18% 46% 11% 17% 8% 5.7 31.0 -21.7 -4.8 -17.7 -8.6 -0.5
2005 918 0.05 0.31 -0.07 33% 22% 43% 10% 13% 8% 10.8 48.3 -22.8 -5.3 -12.3 18.3 0.8
Avg. 776 0.04 0.33 -0.09 33% 21% 43% 11% 15% 8% 7.1 41.0 -23.0 -5.2 -15.3 3.7 0.2
vs. MLB 0.00 -0.02 0.01 1% 0% -1% 0% -1% -2% 1.1 -0.2 1.4 0.5 -1.0

Cabrera, Daniel

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 662 -0.04 0.30 -0.06 35% 17% 43% 7% 11% 14% -6.1 24.6 -12.2 -6.0 5.9 4.7 0.3
2005 716 0.09 0.37 -0.11 28% 18% 53% 11% 22% 14% 11.3 29.6 -26.3 -1.8 -14.9 -2.1 -0.1
Avg. 689 0.03 0.34 -0.09 32% 17% 48% 9% 17% 14% 4.3 27.2 -19.1 -3.7 -2.8 5.1 0.3
vs. MLB -0.01 -0.02 0.02 0% -4% 4% -2% 0% 4% -1.0 -9.4 2.6 1.4 9.9

Bedard, Erik

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 633 0.04 0.35 -0.02 36% 19% 38% 8% 19% 12% 5.7 28.7 -3.0 -6.8 -10.8 13.8 0.8
2005 606 -0.01 0.31 -0.11 32% 23% 40% 8% 21% 10% -1.8 29.6 -18.7 -4.5 -16.9 -11.5 -0.7
Avg. 620 0.01 0.33 -0.07 34% 21% 39% 8% 20% 11% 1.7 29.3 -10.7 -5.6 -13.9 1.0 0.1
vs. MLB -0.02 -0.03 0.04 3% 0% -5% -3% 3% 2% -3.1 -3.6 8.8 -1.0 -2.4

Ponson, Sidney

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 736 0.10 0.26 -0.12 28% 22% 46% 16% 16% 9% 15.0 31.4 -31.3 -5.0 -14.6 -4.9 -0.3
2003 898 -0.03 0.42 -0.12 26% 18% 53% 7% 15% 7% -4.8 51.9 -42.0 -5.0 -18.2 -18.5 -0.8
2004 954 0.07 0.40 -0.10 29% 18% 51% 10% 12% 8% 16.1 51.9 -38.2 -4.8 -9.3 15.6 0.6
2005 595 0.06 0.31 -0.05 26% 20% 53% 12% 11% 9% 7.3 29.2 -13.1 -1.5 -3.9 17.9 1.1
Avg. 796 0.05 0.35 -0.10 27% 19% 51% 11% 14% 8% 8.1 41.3 -31.2 -4.1 -11.6 2.3 0.1
vs. MLB 0.01 0.00 0.00 -4% -2% 7% 0% -3% -1% 2.0 -0.9 -6.1 1.8 3.1

Ryan, Robert

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 252 0.13 0.23 -0.08 29% 19% 46% 13% 22% 15% 5.9 6.6 -5.8 -2.3 -4.7 -0.5 -0.1
2003 219 -0.12 0.40 -0.09 21% 23% 52% 4% 29% 14% -3.0 11.5 -5.9 -1.3 -8.9 -8.1 -1.4
2004 361 0.02 0.27 -0.06 33% 22% 41% 6% 34% 10% 1.3 11.3 -5.0 -2.3 -24.1 -19.6 -2.1
2005 290 -0.02 0.24 -0.03 30% 22% 44% 6% 34% 10% -0.9 8.2 -2.0 -1.0 -20.1 -15.4 -2.0
Avg. 281 0.01 0.28 -0.06 29% 21% 45% 7% 30% 12% 0.4 9.0 -4.4 -1.6 -14.7 -11.7 -1.6
vs. MLB -0.03 -0.08 0.04 -2% 0% 1% -4% 14% 2% -1.8 -5.9 4.4 0.5 -9.5

Williams, Todd

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2004 126 0.07 0.26 -0.16 17% 12% 69% 12% 10% 11% 1.1 3.1 -11.0 -0.3 0.7 -6.6 -2.0
2005 321 -0.03 0.32 -0.11 16% 16% 65% 10% 12% 9% -1.3 13.2 -17.6 -1.5 -2.0 -9.5 -1.1
Avg. 224 0.00 0.30 -0.12 16% 15% 66% 10% 11% 10% -0.1 7.6 -13.5 -0.8 -0.8 -7.9 -1.4
vs. MLB -0.04 -0.05 -0.02 -15% -6% 23% -1% -5% 0% -1.8 -4.3 -6.4 0.8 3.4

Julio, Jorge

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 289 -0.10 0.37 -0.06 37% 19% 39% 5% 19% 10% -7.5 14.4 -5.0 -2.3 -6.9 -7.9 -1.0
2003 273 0.10 0.28 -0.11 34% 19% 43% 16% 19% 13% 6.2 9.7 -8.9 -1.8 -3.9 1.0 0.1
2004 306 0.10 0.23 -0.04 39% 15% 41% 15% 23% 14% 7.5 6.5 -3.3 -2.8 -7.2 -0.1 0.0
2005 314 0.05 0.35 -0.03 37% 18% 40% 14% 18% 9% 4.2 14.9 -3.1 -2.5 -8.4 4.9 0.6
Avg. 296 0.04 0.31 -0.06 37% 18% 41% 13% 20% 11% 2.8 11.1 -5.0 -2.3 -6.8 -0.8 -0.1
vs. MLB 0.00 -0.05 0.04 6% -3% -3% 2% 3% 2% 0.6 -4.6 4.3 -0.1 -1.3

Kline, Steve

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2002 241 0.02 0.24 -0.18 25% 29% 43% 7% 17% 9% 0.9 12.4 -13.6 -1.0 -5.0 -7.3 -1.2
2003 275 -0.02 0.28 -0.13 26% 21% 49% 9% 11% 12% -1.1 12.2 -12.6 -1.8 1.5 -2.9 -0.4
2004 202 0.02 0.16 -0.11 24% 14% 58% 9% 17% 10% 0.7 3.2 -8.4 -1.5 -3.5 -11.3 -2.1
2005 263 0.13 0.29 -0.10 26% 15% 56% 20% 14% 11% 6.5 8.7 -10.9 -1.5 -1.5 1.1 0.2
Avg. 245 0.04 0.25 -0.13 25% 20% 51% 12% 15% 11% 1.8 9.0 -11.7 -1.4 -2.0 -5.4 -0.8
vs. MLB 0.00 -0.11 -0.03 -6% 0% 7% 1% -2% 1% -0.1 -4.0 -3.9 0.4 2.5

Ray, Christopher

Net Runs per Ball % of Batted Balls %/OF %/PA Total Net Runs
BFP OF LD GB OF% LD% GB% HR K BB OF LD GB IF NIP Tot R/G
2005 174 0.05 0.34 -0.11 32% 24% 34% 14% 25% 11% 1.8 9.1 -4.1 -2.5 -6.5 -2.5 -0.5
Avg. 174 0.05 0.34 -0.11 32% 24% 34% 14% 25% 11% 1.8 9.1 -4.1 -2.5 -6.5 -2.5 -0.5
vs. MLB 0.01 -0.02 -0.01 1% 3% -10% 3% 8% 1% 0.4 -0.1 1.4 -1.2 -3.3